Client story
Lift.kz: Electronic document management, HR document flow, OHS documents
Full legal validity of e-signature
Lift.kz LLP — elevator supply, installation and service across Kazakhstan: Astana, since 2011, ISO 9001, official distributor of KONE, Cibes, XIZI and Mac Puar.
Electronic document management
HR document flow
BiOT contracts and documents
Challenge
Elevator installation and maintenance are high-risk work. Occupational safety documents, work permits and briefings must be at hand and in order, while orders, HR documents and contracts must not get lost and must follow the process. Before implementation, all of this lived in various folders and files, and deadline and owner tracking was manual.
What was implemented
- ✓BiOT document flow. Briefings, occupational safety orders and directives — via approval routes, with e-signature and a digital trail.
- ✓HR document flow (e-HR). Personnel orders, leaves, business trips — per the RK Labor Code, with remote signing.
- ✓Registry of internal activity orders. A separate registry for the company's organizational and administrative documents.
- ✓Registry of HR orders. All HR orders — in a single registry with search and acknowledgement tracking.
- ✓Contract registry. Contracts from draft to archive, versions and deadlines — under control.
- ✓Instructions and regulations. A library of instructions by section with employee sign-off acknowledgement.
What the registries look like
This is how the L8 DOCS registries configured for Lift.kz are set up. The data on screen is anonymized.
| № | Doc No. | Reg. date | Counterparties | Brief summary | Author | Send status | Note | Actions |
|---|---|---|---|---|---|---|---|---|
| 1 | 74 | 20.07.2026 | Example-1 LLP | — | Н. А. | Not sent | ||
| 2 | 73 | 15.07.2026 | Example HOA | — | Н. А. | Not sent | ||
| 3 | 72 | 03.07.2026 | Example-2 LLP | — | Н. А. | Sent | ||
| 4 | 70 | 03.07.2026 | Example Sole Proprietorship | — | И. М. | Sent | ||
| 5 | 69 | 03.07.2026 | Example Sole Proprietorship | — | И. М. | Sent | ||
| 6 | 65 | 02.07.2026 | Example-Center JSC | — | И. М. | Sent |
Registry office — outgoing letters. A letter registry with number, registration date, counterparty and author. The send status is visible right away — "Sent" (checkmark) or "Not sent". Next to it — incoming letters. Search and quick navigation to a document by number.
| № | Type | Kind | Number | Internal No. | Contract date | Reg. date | Project | Counterparty | Subject | Amount | Curr. | Due | Owner | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Revenue | Main | 61 | 64 | 21.07.2026 | 21.07.2026 | Project Example-1 | Example HOA | elevator maintenance | 87 000.00 | KZT | 31.12.2026 | И. М. | active | |
| 2 | Revenue | Main | 60 | 63 | 21.07.2026 | 21.07.2026 | Rehabilitation center | Example Foundation | elevator maintenance | 29 000.00 | KZT | 31.12.2026 | И. М. | active | |
| 3 | Revenue | Main | 58 | 58 | 10.06.2026 | 10.06.2026 | Example Cafeteria | Example Sole Proprietorship | elevator maintenance | 25 000.00 | KZT | 31.12.2026 | Н. А. | active | |
| 4 | Revenue | Main | 59 | 62 | 01.06.2026 | 01.06.2026 | Project Example-2 | Example Management Co. | elevator maintenance | 1 400.00 | KZT | 31.12.2026 | Н. А. | active | |
| 5 | Expense | Main | ТО-03/2026 | 55 | 28.04.2026 | 01.05.2026 | Example Facility | Example-Service LLP | subcontract for 1 elevator | 54 000.00 | KZT | 31.12.2026 | Н. А. | active |
Contract registry. A full contract card: type and kind, internal and external number, dates, project, counterparty, subject, amount and currency, validity period, responsible person and status. At the top — filters (type, dates, counterparty, project) and CSV export.
| № | Order type | Number | Date | Order subject | Employee name | Basis | Effective date | Note | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Personnel order | 60-л/с | 06.08.2026 | On termination of employment contract | А. Б. | — | — | — | |
| 2 | Personnel order | 59-л/с | 04.08.2026 | On additional payment for zone expansion | В. Г. | — | — | — | |
| 3 | Order recalling from leave | 58-л/с | 03.08.2026 | On recall from paid leave | Д. Е. | — | — | — | |
| 4 | Hiring order | 57-л/с | 03.08.2026 | On hiring | Ж. З. | — | — | — | |
| 5 | Bonus order | 56-л/с | 01.08.2026 | On bonus | И. К. | — | — | order No. 56-l/s |
Order registry. HR and organizational orders: type, number, date, subject, employee, basis and effective date. Filters are available (type, dates, nature, search by name), a "Tracked documents" tab and CSV export.
Result
We install and maintain elevators across Kazakhstan — high-risk work where occupational safety documents must be in order. Previously, orders, HR documents, contracts and instructions lived in different folders and got lost. The L8 DOCS team built a complete BiOT and HR document flow along with separate registries — for orders, HR orders, contracts and instructions. Now everything is approved along a route, signed with an e-signature, and nothing gets lost, with deadlines and owners visible at every step. Occupational Safety and HR Department, Lift.kz LLP
Useful links
Registration guide
A step-by-step guide: how to register and get full access to the Business plan.
Learn more→L8 DOCS functionality overview
All platform capabilities: document management, e-HR, tasks and integrations — in detail on one page.
Learn more→Quick send for signature
How to send a document for signature to a counterparty or employee in a couple of minutes — without registering the recipient.
Learn more→Digital admissions office
Online intake of applicant submissions, e-signed contracts and bulk signing.
Learn more→